Deskripsi :
Maps and Memory
Features
Physical and Technical
| Dimensions (W x H x D): | 6.9 x 15.7 x 3.0 cm (2.7" x 6.2" x 1.2") |
| Display Size (W x H): | 4.1 x 5.6 cm (1.6" x 2.2") |
| Display Resolution (W x H): | 120 x 160 pixels |
| Display Type: | 4 level grey LCD |
| Weight: | 218 g (7.7 oz) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery Life: | 18 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | Yes |
| High-sensitivity Receiver: | Yes |
| Interface: | serial and USB |
Maps and Memory
| Basemap: | No |
| Preloaded Street Maps: | No |
| Ability to Add Maps: | No |
| Built-in Memory: | No |
| Accepts Data Cards: | No |
| Waypoints/favourites/locations: | 500 |
| Routes: | 50 |
| Track Log: | 2,048 points, 10 saved tracks |
Features
| Automatic Routing (turn by turn routing on roads): | No |
| Electronic Compass: | No |
| Touchscreen: | No |
| Barometric Altimeter: | No |
| Camera: | No |
| Geocaching-friendly: | No |
| Outdoor GPS Games: | No |
| Hunt/fish Calendar: | Yes |
| Sun & Moon Information: | Yes |
| Tide Tables: | Yes |
| Area Calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | No |
| Unit-to-unit Transfer (shares data wirelessly with similar units): | No |
| Picture Viewer: | No |
In the Box
- GPS 72H
- Wrist strap
- Owner's manual on disk
- Quick start manual